Size Guide
We generally recommend using whatever size Shirt you/your child wear to base your sizing! Everything is true to size with a bit of oversize, for movement & to grow into!
These towels are an oversized fit. Measure from shoulder to mid thigh to get the best fit for your little one. Best rule of thumb is; whatever number your child's age is, go up one size from that. (e.g. Child is 5, get a size 6).
CHILDRENS
ALL MEASUREMENTS IN CM.
Length is from shoulder to mid/low thigh.
| Size | Length (hood to mid thigh) | Shoulder to Crotch | Across Chest (armpit to armpit) | Hips Across |
| 1 | 54.5 | 46 | 30.5 | 33.5 |
| 2 | 58 | 49 | 32 | 35 |
| 3 | 61.5 | 52 | 33.5 | 36.5 |
| 4 | 65 | 55 | 35 | 38 |
| 5 | 68.5 | 58 | 36.5 | 39.5 |
| 6 | 72 | 61 | 38 | 41 |
| 7 | 75.5 | 64 | 39.5 | 42.5 |
| 8 | 79 | 67 | 41 | 44 |
| 9 | 82.5 | 70 | 42.5 | 45.5 |
For Chest measure from armpit to armpit.
For Hips across, measure from one hip to the other.
You want to take your Childs measurements and then ensure it is slightly smaller than the size. E.g If Childs hips across are 38cm, go for a size 5 or 6 to allow for the extra room to grow.
WOMENS
All measurements are in centimetres (cm)
Romper Towel:
| Size Group | Shoulder-Leg Length | Chest (1/2 across) | Sleeve Length | Shoulder to Crutch | Hips |
| XXS/XS (Teen) | 82 | 56 | 30 | 71 | 120 |
| XS/S (AU6-8) | 84 | 58 | 32 | 74 | 124 |
| S/M (AU8-10) | 86 | 60 | 34 | 77 | 128 |
| M/L (AU10-12) | 88.5 | 62 | 35 | 79 | 132 |
| L/XL (12-16) | 91 | 64 | 36 | 83 | 136 |
| XL/XXL (16-20) | 93 | 66 | 37 | 87 | 140 |
-
Loosely measure your bust or chest width (from armpit to armpit). The Chest is designed to have a lot of extra room as it has a relaxed fit across the chest.
-
Look at the length measurement (shoulder to leg hem) to see how long it will fall on your body.
-
If you’re between sizes or unsure, size up for comfort; the piece is intentionally roomy.
- Exchange policy (14 days after received), email us (info@bythedunes.com.au) and we will organise an exchange.
Robe Towel
| Size | Length (cm) | Chest (cm) |
| S/M | 90 | 112 |
| L/XXL | 102 | 142 |
Skort Towel
| Size | S/M | M/L |
| Length (cm) | 38 | 43 |
| Waist (cm) | 74 | 84 |
| Hip*(cm) | 110 | 120 |
| Leg Opening | 27 | 29.5 |
- Hip measurement is 8cm above crotch
Women's US to AU Conversion:
| US | Size | AU |
| 2 | XXS | 4 |
| 4 | XS | 6 |
| 6 | XS/S | 8 |
| 8 | S/M | 10 |
| 10 | M/L | 12 |
| 12 | L/XL | 14 |
| 14 | XL/XXL | 16 |
| 16 | XL/XXL | 18 |
| 18 | XXXL | 20 |
